Open An Account

Commission Schedule

Islamabad Trading
Share Price Delivery Comm. Trading Comm.
0.01 9.99 .10 .08
10 29.99 .15 .08
30 49.99 .20 .08
50 79.99 .25 .12
80 119.99 .30 .15
120 159.99 .35 .15
160 199.99 .40 .20
200 299.99 .45 .20
300 399.99 .55 .25
400 499.99 .60 .25
500 ALL .70 .25

Rawalpindi Cantt Branch CFS Rates
Share Price Delivery Comm. Trading Comm.
0.01 9.99 .10 .02
10 29.99 .15 .02
30 49.99 .20 .02
50 79.99 .25 .02
80 119.99 .30 .03
120 159.99 .35 .03
160 199.99 .40 .03
200 299.99 .45 .04
300 399.99 .55 .06
400 499.99 .60 .08
500 ALL .70 .10

Rawalpindi Cantt Branch Commission Rates
Share Price Delivery Comm. Trading Comm.
0.01 9.99 .10 .08
10 29.99 .15 .12
30 49.99 .20 .15
50 79.99 .25 .17
80 119.99 .30 .20
120 159.99 .35 .25
160 199.99 .40 .28
200 299.99 .45 .30
300 399.99 .55 .35
400 499.99 .60 .40
500 ALL .70 .45

Online Commision Rates
Share Price Delivery Comm. Trading Comm.
0.0 4.99 0.05 0.05
5.0 9.99 0.06 0.06
10.00 29.99 0.12 0.10
30.00 49.99 0.17 0.12
50.00 79.99 0.18 0.14
80.00 119.99 0.20 0.15
120.00 159.99 0.25 0.18
160.00 199.99 0.30 0.20
200.00 299.99 0.35 0.22
300.00 399.99 0.35 0.25
400.00 499.99 0.40 0.30
500.00 999999999....... 0.45 0.35

Following Downloads Are Available
 
Account Opening Form(PDF) 1.85 MB
Sub-Account Opening Form(PDF) 545kb
 

Download Adobe Reader (Free)
 
Fill The Required Form And Submit To The Nearest Branch Of Zahid Latif Khan Securities (Pvt) Ltd.
See Contact Us For Assistance